Stereoscopic Studies of Anatomy - Section 7; Lower Limb. Deep Dissection of Thigh—No. 1 |
Previous | 1 of 1 | Next |
|
Loading content ...
Object Description
Title | Stereoscopic Studies of Anatomy - Section 7; Lower Limb. Deep Dissection of Thigh—No. 1 |
Description | Stereoscope cards depicting human anatomy with corresponding medical descriptional text |
Creator | University of Edinburgh |
Publisher | Keystone View Company, Inc. |
Contributors | Professor D.J. Cunningham, David Waterston, Professor M.H. Cryer, Frederick E. Neres |
Date Original | [1909?] |
Time Period | 1900s |
Type | image |
Format | image/tiff |
Extent | 23cm x 18cm |
Identifier | 1000.097.7.028 |
Medium | Black and white stereoscope card |
Digitized by | McFarlin Library. Department of Special Collections and University Archives. The University of Tulsa |
Language | eng; English |
Relation | Part of the University of Edinburgh Anatomy Stereoscope Collection |
Rights & Usage | This material may be under copyright. The item is owned by The University of Tulsa, McFarlin Library, Department of Special Collections. Permission to publish, quote or reproduce must be secured from the repository. |
Subject--Topics |
Stereoscopes -- Medical. Anatomy -- Study and Teaching. |
Transcript | The Edinburgh Stereoscopic Atlas of Anatomy. |
Rating |
Description
Tags
Add tags for Stereoscopic Studies of Anatomy - Section 7; Lower Limb. Deep Dissection of Thigh—No. 1
Comments
Post a Comment for Stereoscopic Studies of Anatomy - Section 7; Lower Limb. Deep Dissection of Thigh—No. 1